
Giants Bobble Babble: On May 9th, 1999, the San Francisco Giants provided their fans a Willie Mays bobblehead at the gates. Bobbleheads had been around for decades at that point, but never before as a stadium giveaway. This was the very first MLB bobblehead giveaway, and the catalyst for what would quickly become a ballpark staple at every field in the league. But the Giants did not just sit back and congratulate themselves for being the first. They also have done the most by a wide margin. By the end of the 2025 season, they had provided their fans with a total of 320 unique bobbleheads to take home. There have been nights when there were multiple detached events slated at the park, each featuring its own bobblehead. It almost feels as if the Giants have multiple marketing teams each overseeing their own independent schedule, completely unaware of what the other groups are doing. The pace of their promotional schedule is blistering and maddening to follow.
- From 1999 to 2025, the G-Men posted a cumulative record of 2219-2050, reflecting a winning percentage of .520. On bobblehead giveaway nights they improved dramatically to .602 (130-86). The Giants have won more games on bobblehead nights than almost two-thirds of league have bobbleheads in total.
- The average attendance during this timeframe was 41,449 fans per home game. On bobblehead giveaway nights specifically, the Giants averaged 38,346 fans in attendance. But consider that bobbleheads have been a seemingly daily occurrence over the past fifteen years, so this particular giveaway may not drive ticket sales like it does at other ballparks. Oracle Park (previously Pacific Bell Park, SBC Park, and AT&T Park) holds just over 41,000 fans, so they are already nearing capacity every night anyway. And Candlestick Park (their home in 1999) held over 60,000.
- The Giants definitely favor weekends for bobblehead giveaways, but they haven’t completely forgotten about the power of weekday games. 60.5% of their bobblehead events happened on a Friday, Saturday, or Sunday, while 39.5% were on a Monday, Tuesday, Wednesday, or Thursday. Saturdays are their preferred day of the week with 28.4% of the bobblehead action happening on that day.
- Of the 320 Giants bobblehead giveaways, 193 were featuring members of the Giants organization. This includes players, coaches, announcers, and executives. 142 of them were active at the time of the release, and 51 were legacy players.
- The mix of players has been 31% infield, 24.6% outfield, 42.7% battery, and 1.8% utility.
- The Giants have released bobbleheads of their mascot, Lou Seal, a staggering 27 times over the years. Note that the MLB player with the highest current bobblehead count is Jose Altuve with the Astros, and Lou Seal has even surpassed him. The team has also done a release of the Crazy Crab, the infamous “anti-mascot” of their 1984 season.
- The other 99 Giants bobbleheads are apparently the result of a random proper noun generator. Charlie Brown, The Joker, the Rally Rabbi, Manny Pacquiao, E-40, Rob Schneider, all of the Chinese Zodiac animals (some twice), Godzilla, Rosie the Riveter, Frank Sinatra, Chewbacca, Grateful Dead Uncle Sam, Kristi Yamaguchi, Wun Weg Wun Dar Wun, the Hulkbuster, and Chumlee (holding a Chumlee bobblehead!?) just to name a few. Their list of “others” is stupefying.
- As of the end of the 2025 season, the least attended Giants bobblehead giveaway was, ironically, the very first one. The Willie Mays giveaway in 1999 was for only 15,795 fans. The highest attended was the Barry Zito on June 30th, 2007.
- Chevron and Chevron Extra Mile have sponsored more Giant bobbleheads than any other organization with a combined 21.
| Date | Bobblehead | Notes |
|---|---|---|
| May 9th, 1999 | Willie Mays | |
| June 11th, 2000 | Barry Bonds | |
| May 13th, 2001 | Willie McCovey | |
| 2002 | Russ Ortiz | “2002 Group Leader” – Limited Edition |
| 2002 | Russ Ortiz | Giants Rewards Club Member Exclusive – Limited Edition |
| 2002 | Lou Seal | Giants All-Star Kids Club Pack Bobblebelly |
| June 23rd, 2002 | Orlando Cepeda | |
| July 14th, 2002 | Rich Aurilia | |
| 2003 | Benito Santiago | Giants “XTreme Rewards” Exclusive |
| 2003 | J.T. Snow | Giants “XTreme Rewards” Exclusive |
| July 20th, 2003 | Juan Marichal | |
| July 10th, 2004 | Jason Schmidt | |
| 2005 | Felipe Alou | Giants Rewards Club Member Exclusive |
| May 28th, 2005 | Charlie Brown | Available to Kids 14 & Under |
| July 23rd, 2005 | Gaylord Perry | |
| 2006 | Mike Matheny | “2006 Group Leader” – Giants Rewards Club Member Exclusive |
| May 28th, 2006 | Omar Vizquel | 10 Time Gold Glove Winner |
| June 11th, 2006 | Moises Alou | |
| September 8th, 2006 | Randy Wynn | |
| June 30th, 2007 | Barry Zito | |
| July 29th, 2007 | Kevin Mitchell | “1987 San Francisco Giants Team Reunion” |
| July 29th, 2007 | Matt Williams | “1987 San Francisco Giants Team Reunion” |
| July 29th, 2007 | Robby Thompson | “1987 San Francisco Giants Team Reunion” |
| July 29th, 2007 | Will Clark | “1987 San Francisco Giants Team Reunion” |
| August 8th, 2007 | Yosef “Rally Rabbi” Langer | 2007 Jewish Heritage Night |
| August 11th, 2007 | “Joe Cool” Snoopy | |
| August 24th, 2007 | Lou Seal | “2007 SF Giants Oktoberfest” Bobblebelly |
| 2008 | Larry Baer | 50th Birthday Party Favor |
| May 16th, 2008 | Masanori Murakami | Japanese Heritage Night |
| July 18th, 2008 | Crazy Crab | Standard & “Kruk and Kuip Crab Fest” Variants |
| July 27th, 2008 | Matt Cain | |
| August 4th, 2008 | Luau Lou Seal | Polynesian Heritage Night |
| August 22nd, 2008 | Renel Brooks-Moon | African American Heritage Night |
| August 25th, 2008 | Marty Lurie | KNBR Night |
| September 6th, 2008 | Bengie Molina | Orlando Cepeda’s Statue Unveiling Celebration |
| September 8th, 2008 | Lefty O’Doul | San Francisco Seals Uniform – Irish Heritage Night |
| 2009 | Bob Bisio | Special Event Party Favor |
| 2009 | Pat Gallagher | Retirement Party Favor |
| April 21st, 2009 | Manny Pacquiao | Filipino Heritage Night |
| May 12th, 2009 | Lou Seal | Chinese Heritage Night |
| May 17th, 2009 | Tim Lincecum | 2008 National League Cy Young Winner |
| July 12th, 2009 | Brian Wilson | |
| July 27th, 2009 | Lou Seal | Stitch n’ Pitch |
| July 30th, 2009 | Lou Seal | Law Enforcement Appreciation Night |
| August 7th, 2009 | Jon Miller | |
| August 25th, 2009 | Carlos Santana | Latino Heritage Night – White & Brown Box Variants |
| August 30th, 2009 | Randy Johnson | “Congratulations 300 Career Wins” & Group Leader 2009 Variants |
| 2010 | Pablo “Pandoval” Sandoval | Giants Kids Club Pack Bobblebelly |
| April 24th, 2010 | Pablo Sandoval | |
| May 1st, 2010 | “Luchador Lou” Seal | Hispanic Heritage Night |
| May 16th, 2010 | Willie Mays | “The Catch” |
| May 25th, 2010 | Year of the Tiger | Chinese Heritage Night |
| June 2nd, 2010 | Madison Bumgarner | |
| June 2nd, 2010 | Jenny Finch | Girls’ Softball Night Ticket Package Exclusive |
| June 12th, 2010 | Lou Seal | Inaugural “Giant Race” Half Marathon and 5K |
| June 13th, 2010 | Lucy | “From Peanuts” |
| June 14th, 2010 | Pablo “Pandoval” Sandoval | San Francisco Zoo Night |
| July 16th, 2010 | Lou Seal | Firefighter Appreciation Night |
| July 17th, 2010 | Tim Lincecum | 2008 & 2009 National League Cy Young Winner |
| August 9th, 2010 | Jerry Garcia | Jerry Garcia Tribute Night |
| August 14th, 2010 | Bruce Bochy | |
| August 28th, 2010 | Joe DiMaggio | San Francisco Seal Uniform & Italian Heritage Night Variants |
| September 18th, 2010 | Jonathan Sanchez | No-Hitter |
| October 3rd, 2010 | Rob Schneider | With Audio |
| 2011 | Willie McCovey | 2011 Giants Community Fund – Junior Giants “Stretch Drive” |
| 2011 | Lou Seal | Birthday Party Present – Orange Jersey |
| May 10th, 2011 | Year of the Rabbit | Chinese Heritage Night |
| May 24th, 2011 | Andres “El Gigante” Torres | Carnaval Celebration |
| June 3rd, 2011 | Lou Seal | 2011 Japanese Heritage Night |
| June 4th, 2011 | Cody Ross | |
| June 22nd, 2011 | Freddy Sanchez | “Game 4 of the World Series” |
| June 25th, 2011 | Aubrey Huff | |
| July 8th, 2011 | Bill Graham | Bill Graham Night |
| July 10th, 2011 | Buster Posey | |
| July 19th, 2011 | Bobby Thompson | “Shot Heard Around the World” with Audio |
| August 27th, 2011 | Tim Lincecum | |
| September 27th, 2011 | Tony Bennett | Tony Bennett Tribute Night with Audio |
| 2012 | Buster Posey | 2012 Giants Community Fund – Junior Giants “Stretch Drive” |
| May 1st, 2012 | Year of the Dragon | Chinese Heritage Night |
| May 5th, 2012 | Sergio Romo | Standard & Mexican Flag Base Variants |
| May 30th, 2012 | Will Clark | Autism Awareness Night – Standard & Audio Variants |
| June 12th, 2012 | Rory McIlroy | Irish Heritage Night |
| June 25th, 2012 | Rosie the Riveter | Professional Women’s Networking Night |
| June 30th, 2012 | Barry Bonds | “2002 Team Reunion” (1 of 5) |
| June 30th, 2012 | Jeff Kent | “2002 Team Reunion” (2 of 5) |
| June 30th, 2012 | Robb Nen | “2002 Team Reunion” (3 of 5) |
| June 30th, 2012 | Kirk Reuter | “2002 Team Reunion” (4 of 5) |
| June 30th, 2012 | J.T. Snow | “2002 Team Reunion” (5 of 5) |
| July 15th, 2012 | Madison Bumgarner | |
| July 30th, 2012 | Dave Dravecky | Cancer Awareness Night |
| August 1st, 2012 | Jerry Garcia | 70th Birthday Celebration – Standard & Audio Variants |
| August 13th, 2012 | Frank Sinatra | Sinatra Tribute Night |
| August 23rd, 2012 | Jeremy Affeldt | |
| August 26th, 2012 | Pablo Sandoval | |
| September 4th, 2012 | Bruce Lee | Bruce Lee Tribute Night – Standard & Audio Variants |
| September 16th, 2012 | Matt Cain | 2012 “Giant Race” Half Marathon, 10K, and 5K |
| 2013 | Matt Cain | 2013 Giants Community Fund – Junior Giants “Stretch Drive” |
| April 6th, 2013 | Buster Posey | 2012 NL MVP, Silver Slugger, Willie Mac, Comeback Player, & Hank Aaron Award Winner |
| April 8th, 2013 | Irish Piper Lou Seal | Irish Heritage Night |
| April 9th, 2013 | Year of the Snake | Chinese Heritage |
| May 11th, 2013 | Dave Flemming | Giants Announcers Bottle Stoppers (1 of 4) |
| May 11th, 2013 | Mike Krukow | Giants Announcers Bottle Stoppers (2 of 4) |
| May 11th, 2013 | Duane Kuiper | Giants Announcers Bottle Stoppers (3 of 4) |
| May 11th, 2013 | Jon Miller | Giants Announcers Bottle Stoppers (4 of 4) |
| May 21st, 2013 | Rod Beck | Until There’s a Cure Night – White & Grey Uniform Variants |
| May 24th, 2013 | Rev. Cecil Williams & Janice Mirikitani | Cecil Williams and Janice Mirikitani Tribute Night |
| May 26th, 2013 | Barry Zito | Strikeouts for Troops |
| June 22nd, 2013 | Ryan Vogelsong | |
| July 22nd, 2013 | Jeffrey Leonard | Breast Cancer Awareness Night – Standard and VIP Variants |
| July 23rd, 2013 | Retro Cop | 10th Anniversary Law Enforcement Appreciation Night |
| August 4th, 2013 | Sergio Romo | 2013 “Giant Race” Half Marathon, 10K, and 5K |
| August 5th, 2013 | Grateful Dead Uncle Sam | Grateful Dead Tribute Night |
| August 22nd, 2013 | Brandon Belt | Step Up to the Plate Night |
| September 8th, 2013 | Gregor Blanco | 2013 Fiesta Gigantes |
| September 8th, 2013 | Buster Posey “Clone Trooper” | Star Wars Day at AT&T Park |
| September 9th, 2013 | Elvis Presley | Elvis Presley Tribute Night |
| 2014 | Buster Posey | 2014 Junior Giants Exclusive |
| 2014 | Hunter Pence | 2014 Giants Community Fund – Junior Giants “Stretch Drive” |
| April 9th, 2014 | Hunter Pence | On a Scooter |
| April 25th, 2014 | Duane Kuiper | First and Only Home Run |
| April 28th, 2014 | Se Ri Pak | Korean Heritage Night |
| April 29th, 2014 | Chumlee | Pawn Stars Ticketed Event Exclusive |
| April 29th, 2014 | Year of the Horse | Chinese Heritage |
| May 12th, 2014 | Lou Seal | Filipino Heritage Night |
| June 7th, 2014 | Buster “The Courageous Catcherman” Posey | Heroes and Comics Night |
| June 8th, 2014 | Hello Kitty | Hello Kitty Day |
| June 27th, 2014 | Buster the Dog | Tony La Russa’s Animal Rescue Foundation (ARF) |
| June 28th, 2014 | Brandon Crawford | All-Brandon Weekend (1 of 2) |
| June 28th, 2014 | Brandon Belt | All-Brandon Weekend (2 of 2) |
| June 29th, 2014 | Woody | Toy Story Funko POP! Vinyl Bobblehead |
| July 13th, 2014 | Ángel Pagán | Walk-Off Inside the Park Home Run |
| September 7th, 2014 | Buster Posey | 2014 “Giant Race” Half Marathon, 10K, and 5K |
| September 9th, 2014 | Javier Lopez | Step Up to the Plate |
| September 26th, 2014 | Willie McCovey | “Giants Moments” |
| 2015 | Madison Bumgarner | 2015 Giants Community Fund – Junior Giants “Stretch Drive” |
| 2015 | Madison Bumgarner | 2015 Junior Giants Exclusive |
| 2015 | Lou Seal | Birthday Party Present – White Jersey |
| April 28th, 2015 | Madison Bumgarner | “MVP Bobblehead” |
| May 8th, 2015 | Tim Lincecum | Filipino Heritage Night – “Giants Moments” |
| May 9th, 2015 | Stan Lee | “The Stan Lee Experience” with Audio & VIP Variant |
| May 9th, 2015 | Hunter Pence | “Fence Catch” |
| May 19th, 2015 | Travis Ishikawa | Japanese Heritage with Audio – “Giants Moments” |
| May 28th, 2015 | Year of the Ram | 2015 Chinese Heritage |
| May 30th, 2015 | Brandon Belt | World Series Champions Postseason Heroes – Series 1 (1 of 3) |
| May 30th, 2015 | Brandon Crawford | World Series Champions Postseason Heroes – Series 1 (2 of 3) |
| May 30th, 2015 | Yusmeiro Petit | World Series Champions Postseason Heroes – Series 1 (3 of 3) |
| June 1st, 2015 | Brian Murphy & Paul McCaffrey | Murph & Mac – KNBR 680 The Sports Leader |
| June 13th, 2015 | Jeremy Affeldt | World Series Champions Postseason Heroes – Series 2 (1 of 3) |
| June 13th, 2015 | Travis Ishikawa | World Series Champions Postseason Heroes – Series 2 (2 of 3) |
| June 13th, 2015 | Joe Panik | World Series Champions Postseason Heroes – Series 2 (3 of 3) |
| June 28th, 2015 | Hello Kitty | Hello Kitty Day |
| July 7th, 2015 | Bruce Lee | Bruce Lee 75th Birthday Celebration |
| August 23rd, 2015 | Hunter Pence | 2015 “Giant Race” Half Marathon, 10K, and 5K |
| September 14th, 2015 | Tim Hudson | Step Up to the Plate Night |
| October 3rd, 2015 | Chewbacca | Star Wars Day – Standard & “Wookie of the Year” Variants |
| 2016 | Brandon Crawford | 2016 Junior Giants Exclusive |
| 2016 | Matt Duffy | 2016 Giants Community Fund – Junior Giants “Stretch Drive” |
| April 22nd, 2016 | Juli Inkster | Golf Night |
| April 23rd, 2016 | Matt Duffy | “#duffman” |
| April 26th, 2016 | Year of the Monkey | Chinese Heritage |
| May 5th, 2016 | Lou Seal | Cinco de Mayo |
| May 7th, 2016 | Brandon Crawford | 2015 Gold Glove (1 of 2) |
| May 7th, 2016 | Brandon Crawford | 2015 Silver Slugger (2 of 2) |
| May 7th, 2016 | Captain America | Marvel Super Heroes Day |
| June 25th, 2016 | Madison Bumgarner | 2015 Silver Slugger |
| August 14th, 2016 | Hunter Pence | Solar Bobblebody |
| August 26th, 2016 | Bill “Father Time” Graham | Bill Graham Tribute Night |
| August 26th, 2016 | Iron Man | Super Heroes and Comics Night |
| August 27th, 2016 | Margaritaville Parrot | Margaritaville at the Park |
| August 28th, 2016 | Mike Krukow | “20 Wins in a Season” – Standard & Audio Variants |
| September 11th, 2016 | Brandon Crawford | 2016 “Giant Race” Half Marathon, 10K, and 5K |
| September 12th, 2016 | Denard Span | Step Up to the Plate |
| September 16th, 2016 | Bruce “Captain Bochy” | Star Trek Day with Audio |
| September 16th, 2016 | Star Trek Enterprise | Star Trek Day Bobbleship |
| September 17th, 2016 | Tito Fuentes | Fiesta Gigantes |
| September 28th, 2016 | Monte Irvin | African American Heritage Night |
| October 1st, 2016 | Madison Bumgarner | Star Wars Day |
| 2017 | Hunter Pence | 2017 Junior Giants Exclusive |
| April 15th, 2017 | Johnny Cueto | “Shimmy Bobble” |
| April 24th, 2017 | Rocket Raccoon | Marvel Super Heroes Day 1 |
| May 30th, 2017 | Year of the Rooster | Chinese Heritage |
| June 24th, 2017 | Retro Bobblehead | |
| July 20th, 2017 | Hunter “House of Pence” | Game of Thrones Night |
| July 22nd, 2017 | Charlie Brown | Peanuts Day – Standard & Audio Variants |
| August 3rd, 2017 | Grateful Dead Dancing Bear | Grateful Dead Tribute Night – Standard & Audio Variants |
| August 21st, 2017 | Lou Seal | Jewish Heritage Night |
| August 27th, 2017 | Madison Bumgarner | 2017 “Giant Race” Half Marathon, 10K, and 5K |
| August 31st, 2017 | Lou Seal | Italian Heritage Night |
| September 2nd, 2017 | Buster Posey | Pediatric Cancer Awareness Day |
| September 12th, 2017 | Joe Montana | Bay Area Unite Night – Standard & Audio Variants |
| September 13th, 2017 | Frank Robinson | African American Heritage Night |
| September 15th, 2017 | Thor | Marvel Super Heroes Day 2 |
| 2018 | Andrew McCutchen | 2018 Giants Community Fund – Junior Giants “Stretch Drive” |
| 2018 | Buster Posey | 2018 Junior Giants Exclusive |
| February 27th, 2018 | Matt Williams | Spring Training |
| April 7th, 2018 | Willie Mays | 60th Anniversary |
| April 10th, 2018 | Year of the Dog | Chinese Heritage |
| April 24th, 2018 | The Hulk | Marvel Day 1 |
| June 1st, 2018 | Will Clark | Autism Awareness Night |
| June 3rd, 2018 | Willie McCovey | 60th Anniversary |
| July 9th, 2018 | Barry & Bobby Bonds | Father’s Day Pack |
| August 25th, 2018 | Buster Posey | Buster Hugs Bobblehead (1 of 2) |
| August 25th, 2018 | Brian Wilson | Buster Hugs Bobblehead (2 of 2) |
| September 9th, 2018 | Bruch Bochy | 2018 “Giant Race” Half Marathon, 10K, and 5K |
| September 10th, 2018 | Drogon | Game of Thrones Night |
| September 10th, 2018 | Wun Weg Wun Dar Wun | Game of Thrones Night |
| September 16th, 2018 | Millennium Falcon | Star Wars Day |
| September 26th, 2018 | Giant-Sized Ant-Man | Marvel Day 2 |
| September 26th, 2018 | Lou Seal | 2018 Oktoberfest |
| 2019 | Brandon Crawford | 2019 Junior Giants Exclusive – Standard & Silver Variants |
| 2019 | Willie McCovey | 2019 Giants Community Fund – Junior Giants “Stretch Drive” |
| April 6th, 2019 | Evan Longoria | |
| April 8th, 2019 | Year of the Pig | Chinese Heritage |
| April 27th, 2019 | Willie Mays | Bobblehead 20th Anniversary |
| May 11th, 2019 | Pablo Sandoval | “Let Pablo Pitch!” |
| May 20th, 2019 | Bruce “House Bochy” | Game of Thrones Night |
| May 20th, 2019 | Brandon Crawford Dragon | Game of Thrones Night – VIP Ticket Package |
| May 22nd, 2019 | Spider-Man | Marvel Night 1 |
| June 11th, 2019 | Rooster | Portuguese Heritage Night |
| June 29th, 2019 | Dereck Rodriguez | |
| June 30th, 2019 | Kirk Rueter “Woody” | Pixar Day with Audio |
| July 7th, 2019 | Buster Posey | Movie Day at the Park featuring Top Gun |
| July 23rd, 2019 | Willie McCovey | African American Heritage Night VIP Event – “Forever Giant” |
| August 5th, 2019 | Turkey Head | Friends 25th Anniversary |
| August 8th, 2019 | Hulkbuster | Marvel Night 2 |
| August 26th, 2019 | “Jean-Lou” Picard | Star Trek Night |
| August 29th, 2019 | Hello Kitty | Hello Kitty Night |
| August 31st, 2019 | Woodstock | Peanuts Night |
| August 31st, 2019 | Snoopy & Woodstock | Peanuts Night – VIP Event Exclusive |
| September 8th, 2019 | Lou Seal | 2019 “Giant Race” Half Marathon, 10K, and 5K |
| September 13th, 2019 | Jesus, Matty, & Felipe Alou | Fiesta Gigantes Greats – “All Alou Outfield” |
| September 14th, 2019 | San Pancho | Fiesta Gigantes – “Día de los Gigantes” |
| September 15th, 2019 | Brandon Crawford | Star Wars Day – Standard & Removable Mask Variants |
| September 25th, 2019 | Lou Seal & SJ Sharkie | Bay Area Unite Night |
| September 28th, 2019 | Batman | Batman 80th Anniversary – Light-Up Bat-Signal |
| September 6th, 2020 | Renel Brooks-Moon | 2020 “Giant Race” Virtual Half Marathon, 10K, and 5K |
| 2021 | Buster Posey | 2021 Giants Community Fund – Junior Giants “Stretch Drive” |
| June 26th, 2021 | Mike Yastrzemski | (Rescheduled 2020 Release) |
| July 23rd, 2021 | Year of the Rat | Chinese Heritage Night (Rescheduled 2020 Release) |
| July 23rd, 2021 | Year of the Ox | Chinese Heritage Night |
| September 5th, 2021 | Shang-Chi | Marvel Day |
| September 12th, 2021 | Mike Yastrzemski | 2021 “Giant Race” 5K or Virtual Half Marathon, 10K, and 5K |
| September 14th, 2021 | Snoopy “Flying Ace” | Peanuts Night |
| September 29th, 2021 | Wonder Woman | Wonder Woman Night (Rescheduled 2020 Release) |
| 2022 | Bruce Bochy | 2022 Giants Community Fund – Junior Giants “Stretch Drive” |
| May 21st, 2022 | Kristi Yamaguchi | Gold Medal VIP Experience |
| June 12th, 2022 | Matt Cain | Perfect Game Bobblecard (Rescheduled 2020 Release) |
| June 25th, 2022 | E-40 | Yay Area Hip-Hop Night – Standard & Audio Variants (Rescheduled 2020 Release) |
| June 28th, 2022 | Year of the Tiger | Chinese Heritage Night |
| July 2nd, 2022 | LaMonte Wade Jr. | |
| June 11th, 2022 | Lou Seal | Law Enforcement Appreciation Night |
| August 13th, 2022 | Hunter Pence | Giants 2012 Anniversary (1 of 3) |
| August 13th, 2022 | Buster Posey | Giants 2012 Anniversary (2 of 3) |
| August 13th, 2022 | Marco Scutaro | Giants 2012 Anniversary (3 of 3) |
| August 13th, 2022 | Ryan Vogelsong & Barry Zito | Giants 2012 Anniversary – VIP Experience |
| August 14th, 2022 | Giants-Themed Superhero | Heroes and Comics Day |
| August 17th, 2022 | Gabe Kapler | Jewish Heritage Night |
| August 21st, 2022 | Brandon Belt | 2022 “Giant Race” 10K and 5K or Virtual Options |
| September 4th, 2022 | C-3PO | Star Wars Day – Funko POP! Giants Edition Vinyl Bobblehead Orange & Black Variants |
| September 29th, 2022 | Snoopy & Woodstock | Peanuts Day |
| 2023 | Brandon Crawford | 2023 Giants Community Fund – Junior Giants “Stretch Drive” |
| 2023 | Logan Webb | 2023 Junior Giants Exclusive |
| April 22nd, 2023 | Superman | DC Super Hero Day |
| May 8th, 2023 | Year of the Rabbit | Chinese Heritage Night |
| May 19th, 2023 | Ewok | Star Wars Night |
| May 20th, 2023 | Lou Seal | Splash Hits Counter |
| June 3rd, 2023 | Logan Webb | |
| June 21st, 2023 | Joc Pederson | Indiana Jones Night |
| June 21st, 2023 | Lou Seal | Indiana Jones Night – VIP Event Exclusive |
| June 23rd, 2023 | Wilmer Flores & Lou Seal | Friends Night – VIP Event Exclusive |
| July 9th, 2023 | Joc Pederson | |
| July 26th, 2023 | “Evzone Lou” Seal | Greek Heritage |
| July 30th, 2023 | Elmo | Sesame Street Day |
| August 11st, 2023 | Lucy & Snoopy | Peanuts Night |
| September 3rd, 2023 | Alyssa Nakken | 2023 “Giant Race” Half Marathon, 10K, and 5K |
| September 9th, 2023 | The Mandalorian | Star Wars Day – Funko POP! Giants Edition Vinyl Bobblehead |
| September 9th, 2023 | Imperial Walker | Star Wars Night – VIP Event Exclusive |
| 2024 | Camilo Doval | 2024 Junior Giants Exclusive |
| 2024 | Thairo Estrada | 2024 Giants Community Fund – Junior Giants “Stretch Drive” |
| April 6th, 2024 | Camilo Doval | Saves Counter |
| April 20th, 2024 | Patrick Bailey | |
| May 17th, 2024 | Lou Seal v. Godzilla | Japanese Heritage Night – Godzilla VIP Experience |
| May 31st, 2024 | Willie Mays | Birmingham Black Barons Uniform – African American Heritage Day |
| June 2nd, 2024 | LaMonte Wade Jr. | 100th Splash Hit with Water Spray |
| June 10th, 2024 | Beagle Scouts | Peanuts Day |
| July 26th, 2024 | The Joker | DC Super-Villains Night |
| July 28th, 2024 | Jung Hoo Lee | |
| August 18th, 2024 | Patrick Bailey | 2024 “Giant Race” Half Marathon, 10K, and 5K |
| August 30th, 2024 | Will Clark | Autism Acceptance Night – VIP Experience |
| 2025 | Patrick Bailey | “Gold-Dipped” – Suite Tickets Purchase Promotion |
| 2025 | Matt Chapman | 2025 Junior Giants Exclusive |
| March 8th, 2025 | Brian “Fear the Beard” Wilson | 2025 Giants FanFest Tour |
| April 5th, 2025 | Matt Chapman | 2024 Gold Glove – Standard & “Gold-Dipped” Variants |
| May 1st, 2025 | Bear | Taiwanese Heritage Night |
| May 3rd, 2025 | Logan “Obi-Webb Kenobi” | Star Wars Weekend |
| July 12th, 2025 | Barry Bonds | |
| July 26th, 2025 | Stephen Curry | Stephen Curry Night – Baseball & Basketball Variants |
| August 17th, 2025 | Heliot Ramos | “1st Righty Splash Hit” |
| March 28th, 2026 | Willy Adames | |
| May 24th, 2026 | Grogu | Star Wars Day |
| June 27th, 2026 | Rafael Devers |
