
Astros Bobble Babble: Between 2001 and 2025, the Astros have distributed 198 unique bobbleheads. They were the 14th MLB team to incorporate bobbleheads into their promotional schedule.
- The Astros assumed a perfectly balanced approach to bobblehead giveaways as the trend developed and matured. From 2001 to 2019, they averaged 5.2 bobbleheads per year. Then the pandemic happened, and the Astros marketing department responded like their own wellbeing hinged upon new bobblehead releases. Since ballparks opened back up in 2021, they have averaged a staggering 20 bobblehead releases per year. Keep in mind that there are only 81 home games in a baseball season, so this is one bobblehead for every four games. And sometimes there was more than one giveaway per game depending on the ticket you purchased. Being an Astros collector went from a casual hobby to a full-time job very quickly.
- From 2001 to 2025, the ‘Stros posted a cumulative record of 2033-1889, reflecting a winning percentage of .518. On bobblehead giveaway nights the club’s record dramatically improves to an impressive .598 (107-71); however, it is also worth noting that 69.2% of their bobbleheads have come from the past ten years, and during this same timeframe they made the playoffs eight times and the World Series four. So maybe it’s not all bobblehead magic.
- The average attendance from 2001 to 2025 was 31,050 fans per home game. On bobblehead giveaway nights specifically, the Astros have averaged 34,428 fans in attendance. But another note that might discredit the power of the bobblehead is that the Astros almost exclusively provide bobblehead giveaways on the weekends (81.3% have been on a Friday, Saturday, or Sunday), and you would expect more people to be at the ballpark on these days already. The capacity of Daikin Park is around 41,000.
- Of the 198 Astros bobblehead giveaways, 14 of them had more than one individual represented on them. When counted independently, there are a total of 213 Astros in bobblehead form.
- 180 of these Astros were athletes or coaches. Of the 180, 146 of them were on the roster at the time and 34 were legacy players. There were also two managers, one active and one retired.
- The mix of players has been 41% infield, 26.4% outfield, 27% battery, and 5.6% utility.
- In the history of MLB stadium giveaway bobbleheads, nobody has been immortalized in bobblehead form more than Jose Altuve. As of the end of 2025, there have been a total of 26 Altuve bobbleheads. The next closest player is Mike Trout of the Los Angeles Angels with 21, and then Shohei Ohtani with 17 in both Angels and Dodgers gear.
- The other 33 Astro bobblehead giveaways were “non-players”. This would include mascots, announcers, and characters dressed in Astro baseball attire. Orbit, the official Astros mascot, has had an incredible twelve bobbleheads all on its own.
- As of the end of the 2025 season, the least attended Astros bobblehead giveaway was the Milo Hamilton on September 2nd, 2012 (this does not consider the Justin Verlander from April 2021 when public gatherings were still limited in size). The highest attended was the Roger Clemens on September 23rd, 2006 (and this crowd might have been augmented a little by a failed late season push to take the National League Central division from St. Louis).
- Coca-Cola has sponsored more Astro bobbleheads than any other organization with thirty (one a collaboration with Kroger).
| Date | Bobblehead | Notes |
|---|---|---|
| May 20th, 2001 | Larry Dierker | Available to Kids 14 & Under |
| June 16th, 2001 | Jeff Bagwell | Available to Kids 14 & Under |
| July 15th, 2001 | Craig Biggio | Available to Kids 14 & Under |
| August 18th, 2001 | Richard Hidalgo | Available to Kids 14 & Under |
| August 23rd, 2002 | Lance Berkman | |
| June 8th, 2003 | Junction Jack | |
| August 23rd, 2003 | Milo Hamilton & Alan Ashby | |
| August 29th, 2003 | Brad Ausmus | |
| September 13th, 2003 | Jose Cruz | |
| September 23rd, 2006 | Roger Clemens | |
| June 16th, 2007 | Brad Ausmus | Surfing |
| July 28th, 2007 | Roy Oswalt | In a Bulldozer |
| August 25th, 2007 | Lance Berkman | As a Cowboy |
| September 15th, 2007 | Carlos Lee | On a Horse |
| April 12th, 2008 | Hunter Pence | Diorama Set (1 of 4) |
| May 4th, 2008 | Craig Biggio | Interlocking High Five (1 of 2) |
| May 24th, 2008 | Roy Oswalt | Diorama Set (2 of 4) |
| May 25th, 2008 | Jeff Bagwell | Interlocking High Five (2 of 2) |
| August 1st, 2008 | Lance Berkman | Diorama Set (3 of 4) |
| August 15th, 2008 | Milo Hamilton | Voice of the Astros |
| August 29th, 2008 | Brad Ausmus | Diorama Set (4 of 4) |
| April 17th, 2009 | Lance Berkman | “Big Puma” |
| May 9th, 2009 | Carlos Lee | “El Caballo” |
| June 11th, 2009 | Roy Oswalt | “The Wizard” |
| September 12th, 2009 | Jose Valverde | |
| September 26th, 2009 | Ivan “Pudge” Rodriguez | 300 Career Home Runs |
| 2010 | Hunter Pence | Astros Buddies Kids Club |
| April 24th, 2010 | Jose Cruz | 45th Anniversary |
| May 22nd, 2010 | Michael Bourn | 2009 Gold Glove |
| June 5th, 2010 | Jimmy Wynn | 45th Anniversary |
| June 19th, 2010 | Nolan Ryan | 45th Anniversary |
| July 10th, 2010 | Mike Scott | 45th Anniversary |
| July 31st, 2010 | Jeff Bagwell | 45th Anniversary |
| September 10th, 2010 | Larry Dierker | 45th Anniversary |
| September 11th, 2010 | Hunter Pence | |
| October 2nd, 2010 | Craig Biggio | 45th Anniversary |
| April 10th, 2011 | Michael Bourn | Back-to-Back Gold Gloves |
| April 30th, 2011 | Hunter Pence | Grand Slam for Youth |
| May 14th, 2011 | Chris Johnson | Pink in the Park |
| June 11th, 2011 | Bill Brown & Jim Deshaies | |
| July 3rd, 2011 | Brett Myers | |
| September 3rd, 2011 | Carlos Lee | |
| May 19th, 2012 | Nolan Ryan | 5th Career No-Hitter |
| June 22nd, 2012 | Craig Biggio | 3000th Career Hit |
| July 7th, 2012 | Mike Scott | No-Hitter |
| July 28th, 2012 | Chris Burke | NLDS 18th Inning Walk-Off Home Run |
| August 18th, 2012 | Jeff Bagwell | 400th Career Home Run |
| September 1st, 2012 | Jeff Kent | NLCS Game 5 Walk-Off Home Run |
| September 2nd, 2012 | Mile Hamilton | Astros Radio Broadcaster 28 Seasons |
| September 26th, 2012 | JR Richard | Back-to-Back 300 Strike Out Seasons |
| April 20th, 2013 | Jose Altuve | 2012 National League All Star |
| June 15th, 2013 | Orbit | Bobblebelly |
| April 26th, 2014 | Jason Castro | 2013 All Star |
| August 1st, 2014 | Lance Berkman | |
| August 3rd, 2014 | Roy Oswalt | |
| August 30th, 2014 | Reid & Nolan Ryan | |
| April 17th, 2015 | Jimmy Wynn | 50th Anniversary |
| May 2nd, 2015 | Jose Altuve | 2014 American League Batting Champion – Hit Counter |
| July 31st, 2015 | Craig Biggio | Hall of Fame |
| September 6th, 2015 | Orbit-Wan Kenobi | Star Wars Night |
| September 19th, 2015 | Evan Gattis | |
| May 7th, 2016 | Dallas Keuchel | 2015 Gold Glove & Cy Young Winner |
| June 4th, 2016 | Colby Rasmus | 2015 Post-Season Celebration |
| June 17th, 2016 | Keuchel, Altuve, & Correa | Star Wars Night – “Jedi Council” |
| July 2nd, 2016 | Carlos Correa | Rookie of the Year |
| August 27th, 2016 | Jose Altuve | 2015 Gold Glove & Silver Slugger |
| September 10th, 2016 | George Springer | |
| April 8th, 2017 | Jose Altuve | Handshake Series (1 of 2) |
| June 9th, 2017 | Carlos “Return of the Beltrán” | Star Wars Night |
| June 28th, 2017 | Chris “Dragon” Devenski | Game of Thrones |
| July 15th, 2017 | Carlos Correa | Handshake Series (2 of 2) |
| August 5th, 2017 | Jeff Bagwell | Hall of Fame |
| August 19th, 2017 | Bagwell, Biggio, & Hampton | 1997 National League Central Division Champions |
| September 16th, 2017 | George “Super Springer” | |
| April 14th, 2018 | George Springer | 2017 Willie Mays World Series MVP |
| April 28th, 2018 | Jose Altuve | 2017 American League MVP |
| May 18th, 2018 | Josh Reddick & Chewbacca | Star Wars Night |
| June 24th, 2018 | Orbit as Thor | Marvel |
| July 10th, 2018 | Charlie Morton “Ruler of the Realm” | Game of Thrones |
| July 14th, 2018 | Justin Verlander | K Counter |
| August 11th, 2018 | Carlos Beltrán | Legends Weekend |
| September 1st, 2018 | Alex Bregman | Walk-Off Bobblehead |
| 2019 | Jose Altuve | Season Ticket Holder Exclusive |
| April 26th, 2019 | Alex Bregman | “Dugout Stare” |
| May 6th, 2019 | Jose Altuve & Jeff Kemp | “Hugs for Homers” |
| May 7th, 2019 | Jake Marisnick & Night King “Defend the Wall” | Game of Thrones |
| May 22nd, 2019 | “Yuli Swing” Gurriel | |
| June 7th, 2019 | “MaX-Wing” Stassi | Star Wars |
| June 12th, 2019 | George Springer | “Thumbs Up” |
| June 26th, 2019 | Jose Altuve | “Sliding” |
| July 6th, 2019 | Gerrit Cole | “Cole Train” |
| July 22nd, 2019 | Carlos Correa | |
| July 22nd, 2019 | Orbit | Moon Landing |
| August 20th, 2019 | Josh Reddick | |
| August 24th, 2019 | Collin McHugh | |
| September 7th, 2019 | Justin Verlander | |
| September 18th, 2019 | Michael Brantley | “Batting” |
| September 21st, 2019 | Carlos Correa | “Puerto Rico Flag” |
| 2021 | Orbit | 2020 Season Ticket Holder Exclusive |
| 2021 | Alex Bregman | “Big Hat” – Season Ticket Holder Exclusive |
| April 12th, 2021 | Justin Verlander | 2019 American League Cy Young Winner (Rescheduled 2020 Release) |
| April 23rd, 2021 | Jose Altuve | 2019 ALCS MVP (Rescheduled 2020 Release) |
| April 24th, 2021 | Yordan Alvarez | 2019 American League Rookie of the Year |
| May 16th, 2021 | Alex Bregman | “Intentional Walk” (Rescheduled 2020 Release) |
| May 28th, 2021 | Carlos Correa | “Can You Hear Me” |
| June 16th, 2021 | Yordan Alvarez | “Back 2 Back” (1 of 2) (Rescheduled 2020 Release) |
| June 30th, 2021 | Alex Bregman | “Back 2 Back” (2 of 2) (Rescheduled 2020 Release) |
| July 23rd, 2021 | Mandalorian Yordan Alvarez | Star Wars |
| August 7th, 2021 | Berkman, Cedeño, & Hofheinz | Astros Hall of Fame Class of 2020 |
| August 8th, 2021 | Oswalt, Wagner, & Watson | Astros Hall of Fame Class of 2020 |
| August 20th, 2021 | Kyle Tucker | |
| August 20th, 2021 | Zach Greinke | |
| September 10th, 2021 | Lance McCullers, Jr. | |
| September 30th, 2021 | Carlos Correa | “Batflip Bobblehead” |
| October 3rd, 2021 | Yuli Gurriel | “La Piña Bobblehead” |
| 2022 | Dusty Baker | Season Ticket Holder Exclusive |
| April 18th, 2022 | Yordan Alvarez | 2021 ALCS MVP |
| April 24th, 2022 | Orbit | |
| May 7th, 2022 | Jose Altuve | |
| May 19th, 2022 | “Yuli-Wan Kenobi” Gurriel | Star Wars |
| May 21st, 2022 | Yuli Gurriel | 2021 American League Batting Title & Gold Glove |
| June 11th, 2022 | Kyle Tucker | “Stretch Bobblehead” |
| June 18th, 2022 | Ryan Pressly | |
| July 2nd, 2022 | Lance McCullers | “90s Bobblehead” |
| July 5th, 2022 | Hello Kitty | |
| July 16th, 2022 | Jose Altuve | City Connect |
| July 16th, 2022 | Jose Altuve | “Moon Lander Bobblehead” |
| July 30th, 2022 | Alex Bregman | “Breggy Bomb” |
| August 13th, 2022 | Terry Puhl | Hall of Fame Class of 2022 |
| August 23rd, 2022 | Snoopy & Woodstock | Peanuts Night |
| August 27th, 2022 | Michael Brantley | “Dr. Smooth” |
| September 10th, 2022 | Kyle Tucker | “King Tuck” |
| September 17th, 2022 | Sugar Skull | Hispanic Heritage Weekend |
| October 1st, 2022 | Jeremy Pena | |
| 2023 | Bregman, Altuve, & McCullers, Jr. | 2023 Season Ticket Holder Exclusive |
| February 17th, 2023 | Travis Scott | Inaugural Cactus Jack HBCU Classic |
| April 1st, 2023 | Jeremy Peña | 2022 World Series MVP |
| April 14th, 2023 | Framber Valdez | “25 Consecutive Quality Starts” |
| April 29th, 2023 | Orbit | “Celebration Bobblehead” |
| May 19th, 2023 | Kyle Tucker | 2022 Gold Glove |
| June 1st, 2023 | Alex Bregman | “Jump Throw Bobblehead” |
| June 3rd, 2023 | Jeremy Peña | 2022 Gold Glove |
| June 13th, 2023 | Altuve, Bregman, & Peña | Star Wars “Jedi Council” |
| June 17th, 2023 | Jeremy Peña | “Heart Hands Bobblehead” |
| July 6th, 2023 | Yordan Alvarez | “Bat Flip Bobblehead” |
| July 7th, 2023 | Mattress Mack | |
| July 25th, 2023 | Hello Kitty | |
| July 29th, 2023 | Yordan Alvarez | 2022 Silver Slugger |
| August 1st, 2023 | Snoopy & Woodstock | Peanuts |
| August 19th, 2023 | Jose Altuve | 2022 Silver Slugger |
| September 8th, 2023 | Kyle Tucker | “Lifestyle Bobblehead” |
| September 22nd, 2023 | Jose Altuve | Hispanic Heritage Weekend (1 of 5) Venezuela |
| September 22nd, 2023 | Yordan Alvarez | Hispanic Heritage Weekend (2 of 5) Cuba |
| September 22nd, 2023 | Martin Moldonado | Hispanic Heritage Weekend (3 of 5) Puerto Rico |
| September 22nd, 2023 | Jeremy Peña | Hispanic Heritage Weekend (4 of 5) Dominican Republic |
| September 22nd, 2023 | Jose Urquidy | Hispanic Heritage Weekend (5 of 5) Mexico |
| September 23rd, 2023 | Sugar Skull | Hispanic Heritage Weekend |
| 2024 | Jose Altuve | 2024 Season Ticket Holder Exclusive |
| April 13th, 2024 | Framber Valdez | “No-Hitter” |
| May 3rd, 2024 | Kyle Tucker | Star Wars Weekend |
| May 4th, 2024 | Alex Bregman | “Space City Bobblehead” |
| May 14th, 2024 | Hello Kitty | 50th Anniversary |
| May 17th, 2024 | Orbit | “Belly Bobblehead” |
| June 1st, 2024 | Mauricio Dubon | 2023 Gold Glove |
| June 4th, 2024 | Lucy & Snoopy | Peanuts |
| June 14th, 2024 | Jose Altuve | 2,000 Career Hits |
| June 22nd, 2024 | Kyle Tucker | 2023 Silver Slugger |
| July 11th, 2024 | Jose Altuve | Hit for the Cycle |
| July 13th, 2024 | Andre Johnson | |
| July 13th, 2024 | Yordan Alvarez | “Still Tippin’ Bobblehead” |
| July 13th, 2024 | Yordan Alvarez | “713 Day Bobblehead” |
| July 31st, 2024 | Orbit & Jeremy Peña | Friends “Pivot!” |
| August 2nd, 2024 | Jeremy Peña | “Lifestyle Bobblehead” |
| August 17th, 2024 | Jose Altuve | “2,000 Hits Bobblehead” |
| August 31st, 2024 | Justin Verlander & Dogs | Norman & Bosco |
| September 7th, 2024 | Jeremy Peña | “Flex Bobblehead” |
| September 21st, 2024 | Sugar Skull | Hispanic Heritage Weekend |
| February 14th, 2025 | Travis Scott | 3rd Annual Cactus Jack HBCU Classic |
| March 31st, 2025 | Jose Altuve | City Connect |
| April 12th, 2025 | Orbit | City Connect |
| April 19th, 2025 | Josh Hader | “Fireman Bobblehead” |
| April 29th, 2025 | Charlie Brown | Peanuts Night |
| May 10th, 2025 | Jose Altuve | “Bubblegum Bobblehead” |
| May 12th, 2025 | Hunter Brown | City Connect |
| May 23rd, 2025 | Mauricio “X-Wing Pilot Dubón” | Star Wars |
| May 24th, 2025 | Yordan Alvarez | “Cycle Bobblehead” |
| May 31st, 2025 | Jeremy Peña | City Connect “Moonlander Bobblehead” |
| June 8th, 2025 | Turkey Head | Friends |
| June 14th, 2025 | Jeremy Peña | “Hawaiian Shirt Bobblehead” |
| June 28th, 2025 | Jose Altuve | 7x Silver Slugger |
| July 4th, 2025 | Jose Altuve | “Ugly Christmas Sweater Bobblehead” |
| July 12th, 2025 | Framber Valdez | “Cowboy Bobblehead” |
| July 26th, 2025 | Jordan Alvarez | Bobblecard |
| August 11th, 2025 | Jordan Alvarez | City Connect |
| August 12th, 2025 | Jose Altuve | Superman |
| August 16th, 2025 | Billy Wagner | Hall of Fame |
| August 30th, 2025 | Mauricio Dubón & Dogs | Cash & Marcello |
| September 20th, 2025 | Sugar Skull | Hispanic Heritage Weekend |
